Pricing
From solo makers to enterprise teams — pick the plan that fits. All annual plans save 20%.
Free
For creators, hobbyists & solo makers
billed monthly
Growth
For freelancers & small catalog owners
billed monthly
Scale
For growing brands & product teams
billed monthly
Annual plans billed yearly. All prices in USD. No setup fees. Cancel anytime. No hidden per-seat charges.
Free $0/mo Get started free | Growth $9/mo Start free trial | Scale $29/mo Start free trial | |
|---|---|---|---|
| Catalog | |||
| Products | 50 | 500 | 5,000 |
| Asset Storage | 500 MB | 5 GB | 25 GB |
| Users | 1 | 1 | 3 |
| Publishing | |||
| Sales Channels | 1 channel | 2 channels | 5 channels |
| Channel Publications | 1 | 3 | |
| Import / Export | CSV only | CSV | CSV + Excel |
| Integrations | |||
| API Access | Read-only | ||
| AI | |||
| AI Credits | Add-on available | 500 / mo included | |
| Support | |||
| Support | Community | Email | Priority Email + Guided Setup |
Available as add-ons for Free & Growth. Included from Scale+. Credits reset each billing cycle.
Starter AI
100 credits / mo
Pro AI
500 credits / mo
Max AI
2,000 credits / mo
Enterprise AI
Custom volume
Credit usage guide
Scale, Professional & Enterprise plans include AI credits by default — additional credits can be purchased as add-ons. Unused credits do not roll over.
Powerful PIM + built-in AI enrichment at a fraction of the market cost — with zero hidden fees.
| PIM Platform | Entry Price | Transparent? | Free Plan? | Built-in AI? | Hidden Costs? |
|---|---|---|---|---|---|
| Plytix PIM | ~$700/mo | Yes | |||
| Apimio | $199/mo | Yes | |||
| Akeneo Growth | $2,083/mo | Yes | |||
| Salsify | $2,500+/mo | Yes | |||
| Pimberly | $250/mo | Yes | |||
| Sellufy PIM | $9 / mo | None |
Competitor prices from public sources (G2, company sites) as of 2025–2026. Enterprise/custom pricing excluded.
Talk to our team — we'll help you pick the right fit.